<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quake Tracker</title>
	<atom:link href="http://www.quaketracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quaketracker.com</link>
	<description>Global Earthquake and Tsunami Reports</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PCG Issues Warning Following Tsunami Alert &#8211; Manila Bulletin</title>
		<link>http://www.quaketracker.com/pcg-issues-warning-following-tsunami-alert-manila-bulletin/</link>
		<comments>http://www.quaketracker.com/pcg-issues-warning-following-tsunami-alert-manila-bulletin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:43:31 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/pcg-issues-warning-following-tsunami-alert-manila-bulletin/</guid>
		<description><![CDATA[ PCG Issues Warning Following Tsunami Alert Manila Bulletin By JOHN CARLO M. CAHINHINAN MANILA,Philippines — In view of the tsunami alert level 2 warning issued by the Philippine Institute of Volcanology and Seismology (PHILVOCS) due to the magnitude 6.9 earthquake that hit the Negros Province, the Philippine ... ]]></description>
		<wfw:commentRss>http://www.quaketracker.com/pcg-issues-warning-following-tsunami-alert-manila-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami watch after Philippines earthquake &#8211; The Guardian</title>
		<link>http://www.quaketracker.com/tsunami-watch-after-philippines-earthquake-the-guardian/</link>
		<comments>http://www.quaketracker.com/tsunami-watch-after-philippines-earthquake-the-guardian/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:58:57 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/tsunami-watch-after-philippines-earthquake-the-guardian/</guid>
		<description><![CDATA[ Telegraph.co.uk Tsunami watch after Philippines earthquake The Guardian One child died and a local tsunami alert was issued after a magnitude 6.7 earthquake followed by two aftershocks struck off the Philippines island of Negros on Monday morning. The Philippines Institute of Volcanology and Seismology said it warned ... 6.8 quake shakes Philippines USA TODAY Tsunami alert as magnitude 6.8 earthquake kills child in Philippines Telegraph.co.uk Death toll in Visayas quake continues to rise Philippine Star Reuters ]]></description>
		<wfw:commentRss>http://www.quaketracker.com/tsunami-watch-after-philippines-earthquake-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One dead, local tsunami alert in 6.7 quake off Philippines</title>
		<link>http://www.quaketracker.com/one-dead-local-tsunami-alert-in-6-7-quake-off-philippines/</link>
		<comments>http://www.quaketracker.com/one-dead-local-tsunami-alert-in-6-7-quake-off-philippines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:19:54 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/one-dead-local-tsunami-alert-in-6-7-quake-off-philippines/</guid>
		<description><![CDATA[ The Guardian One dead, local tsunami alert in 6.7 quake off Philippines Reuters MANILA (Reuters) - One child died and a local tsunami alert was issued after a magnitude 6.7 earthquake followed by two aftershocks struck off the Philippines island of Negros on Monday, according to the US Geological Survey (USGS) and a local ... Tsunami watch after Philippines earthquake The Guardian Philippines issues local tsunami alert CNN International Earthquake hits Philippines, Tsunami alert issued Firstpost Washington Post all 564 news articles]]></description>
		<wfw:commentRss>http://www.quaketracker.com/one-dead-local-tsunami-alert-in-6-7-quake-off-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Yourself for the Analytics Job Tsunami &#8211; B-EYE-Network</title>
		<link>http://www.quaketracker.com/preparing-yourself-for-the-analytics-job-tsunami-b-eye-network/</link>
		<comments>http://www.quaketracker.com/preparing-yourself-for-the-analytics-job-tsunami-b-eye-network/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:09:47 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/preparing-yourself-for-the-analytics-job-tsunami-b-eye-network/</guid>
		<description><![CDATA[ Preparing Yourself for the Analytics Job Tsunami B-EYE-Network This oncoming tsunami of positions requiring analytical skills presents a solid opportunity for business intelligence (BI) professionals. Are you ready for the vast opportunities it will bring? To be able to take advantage of an opportunity, ... ]]></description>
		<wfw:commentRss>http://www.quaketracker.com/preparing-yourself-for-the-analytics-job-tsunami-b-eye-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Quake Hits Philippines &#8211; KTXL</title>
		<link>http://www.quaketracker.com/strong-quake-hits-philippines-ktxl/</link>
		<comments>http://www.quaketracker.com/strong-quake-hits-philippines-ktxl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:03:08 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/strong-quake-hits-philippines-ktxl/</guid>
		<description><![CDATA[ Strong Quake Hits Philippines KTXL According to the Pacific Tsunami Warning Center, "no destructive widespread tsunami threat exists based on historic earthquake and tsunami data." However, higher-than-normal waves are possible along coastlines near the epicenter. Strong 6.8M quake in Philippines, no tsunami threat to Hawaii Hawaii 24/7 (press release) One dead in strong Philippine quake New Straits Times all 2 news articles]]></description>
		<wfw:commentRss>http://www.quaketracker.com/strong-quake-hits-philippines-ktxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami warning up in Negros, Cebu coasts &#8211; Philippine Star</title>
		<link>http://www.quaketracker.com/tsunami-warning-up-in-negros-cebu-coasts-philippine-star/</link>
		<comments>http://www.quaketracker.com/tsunami-warning-up-in-negros-cebu-coasts-philippine-star/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:50:05 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/tsunami-warning-up-in-negros-cebu-coasts-philippine-star/</guid>
		<description><![CDATA[ AsiaOne Tsunami warning up in Negros, Cebu coasts Philippine Star MANILA, Philippines -- The Philippine Institute of Volcanology and Seismology (Philvolcs) has placed the provinces of Negros and Cebu under tsunami alert level 2 after series of eathquakes hit several parts of Visayas at noon today. One dead, local tsunami alert in 6.7 quake off Philippines Reuters 6.8 earthquake shakes central Philippines; 1 dead The Associated Press 6.8 quake shakes Philippines USA TODAY CNN all 213 news articles]]></description>
		<wfw:commentRss>http://www.quaketracker.com/tsunami-warning-up-in-negros-cebu-coasts-philippine-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dates set for Pacific County tsunami debris presentations &#8211; Longview Daily News</title>
		<link>http://www.quaketracker.com/new-dates-set-for-pacific-county-tsunami-debris-presentations-longview-daily-news/</link>
		<comments>http://www.quaketracker.com/new-dates-set-for-pacific-county-tsunami-debris-presentations-longview-daily-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:29:56 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/new-dates-set-for-pacific-county-tsunami-debris-presentations-longview-daily-news/</guid>
		<description><![CDATA[ New dates set for Pacific County tsunami debris presentations Longview Daily News The Pacific County Emergency Management Agency has rescheduled three public presentations about the potential impact to coastal communities from marine debris generated by the March 2011 Japanese tsunami . 6 pm Feb. 14, at the Peninsula Church Center in ... ]]></description>
		<wfw:commentRss>http://www.quaketracker.com/new-dates-set-for-pacific-county-tsunami-debris-presentations-longview-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 5.6 earthquake, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.quaketracker.com/magnitude-5-6-earthquake-negros-cebu-region-philippines/</link>
		<comments>http://www.quaketracker.com/magnitude-5-6-earthquake-negros-cebu-region-philippines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:20:03 +0000</pubDate>
		<dc:creator>FinkenbinderSpeelman</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[34.60 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-5-6-earthquake-negros-cebu-region-philippines/</guid>
		<description><![CDATA[February 06, 2012 04:20:03 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-5-6-earthquake-negros-cebu-region-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong 6.8M quake in Philippines, no tsunami threat to Hawaii &#8211; Hawaii 24/7 (press release)</title>
		<link>http://www.quaketracker.com/strong-6-8m-quake-in-philippines-no-tsunami-threat-to-hawaii-hawaii-247-press-release/</link>
		<comments>http://www.quaketracker.com/strong-6-8m-quake-in-philippines-no-tsunami-threat-to-hawaii-hawaii-247-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:08:11 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Tsunamis]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/strong-6-8m-quake-in-philippines-no-tsunami-threat-to-hawaii-hawaii-247-press-release/</guid>
		<description><![CDATA[ Strong 6.8M quake in Philippines, no tsunami threat to Hawaii Hawaii 24/7 (press release) NO DESTRUCTIVE WIDESPREAD TSUNAMI THREAT EXISTS BASED ON HISTORICAL EARTHQUAKE AND TSUNAMI DATA. HOWEVER – EARTHQUAKES OF THIS SIZE SOMETIMES GENERATE LOCAL TSUNAMIS THAT CAN BE DESTRUCTIVE ALONG COASTS LOCATED WITHIN A HUNDRED KILOMETERS OF THE ... ]]></description>
		<wfw:commentRss>http://www.quaketracker.com/strong-6-8m-quake-in-philippines-no-tsunami-threat-to-hawaii-hawaii-247-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.8 earthquake, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.quaketracker.com/magnitude-4-8-earthquake-negros-cebu-region-philippines-2/</link>
		<comments>http://www.quaketracker.com/magnitude-4-8-earthquake-negros-cebu-region-philippines-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:03:28 +0000</pubDate>
		<dc:creator>RonVarence74</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[34.80 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-8-earthquake-negros-cebu-region-philippines-2/</guid>
		<description><![CDATA[February 06, 2012 04:03:28 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-8-earthquake-negros-cebu-region-philippines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

