<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quake Tracker</title>
	<atom:link href="http://www.quaketracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quaketracker.com</link>
	<description>Global Earthquake and Tsunami Reports</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:12:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magnitude 4.1 earthquake, northern Alaska</title>
		<link>http://www.quaketracker.com/magnitude-4-1-earthquake-northern-alaska/</link>
		<comments>http://www.quaketracker.com/magnitude-4-1-earthquake-northern-alaska/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:12:56 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[20.00 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-1-earthquake-northern-alaska/</guid>
		<description><![CDATA[March 15, 2010 22:12:56 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-1-earthquake-northern-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 3.3 earthquake, northern Alaska</title>
		<link>http://www.quaketracker.com/magnitude-3-3-earthquake-northern-alaska/</link>
		<comments>http://www.quaketracker.com/magnitude-3-3-earthquake-northern-alaska/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:04:49 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[6.10 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-3-3-earthquake-northern-alaska/</guid>
		<description><![CDATA[March 15, 2010 22:04:49 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-3-3-earthquake-northern-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.8 earthquake, Tarapaca, Chile</title>
		<link>http://www.quaketracker.com/magnitude-4-8-earthquake-tarapaca-chile-2/</link>
		<comments>http://www.quaketracker.com/magnitude-4-8-earthquake-tarapaca-chile-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:25:33 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[50.60 km]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-8-earthquake-tarapaca-chile-2/</guid>
		<description><![CDATA[March 15, 2010 21:25:33 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-8-earthquake-tarapaca-chile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.8 earthquake, Ryukyu Islands, Japan</title>
		<link>http://www.quaketracker.com/magnitude-4-8-earthquake-ryukyu-islands-japan-6/</link>
		<comments>http://www.quaketracker.com/magnitude-4-8-earthquake-ryukyu-islands-japan-6/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:59:32 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[10.00 km]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-8-earthquake-ryukyu-islands-japan-6/</guid>
		<description><![CDATA[March 15, 2010 18:59:32 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-8-earthquake-ryukyu-islands-japan-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.8 earthquake, Nias region, Indonesia</title>
		<link>http://www.quaketracker.com/magnitude-4-8-earthquake-nias-region-indonesia-3/</link>
		<comments>http://www.quaketracker.com/magnitude-4-8-earthquake-nias-region-indonesia-3/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:54:23 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[39.10 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pastday]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-8-earthquake-nias-region-indonesia-3/</guid>
		<description><![CDATA[March 15, 2010 18:54:23 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-8-earthquake-nias-region-indonesia-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.8 earthquake, Nias region, Indonesia</title>
		<link>http://www.quaketracker.com/magnitude-4-8-earthquake-nias-region-indonesia-2/</link>
		<comments>http://www.quaketracker.com/magnitude-4-8-earthquake-nias-region-indonesia-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:54:23 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-8-earthquake-nias-region-indonesia-2/</guid>
		<description><![CDATA[March 15, 2010 18:54:23 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-8-earthquake-nias-region-indonesia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 2.6 earthquake, Southern Alaska</title>
		<link>http://www.quaketracker.com/magnitude-2-6-earthquake-southern-alaska-26/</link>
		<comments>http://www.quaketracker.com/magnitude-2-6-earthquake-southern-alaska-26/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:35:18 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[138.30 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pastday]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-2-6-earthquake-southern-alaska-26/</guid>
		<description><![CDATA[March 15, 2010 18:35:18 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-2-6-earthquake-southern-alaska-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.1 earthquake, Dominican Republic</title>
		<link>http://www.quaketracker.com/magnitude-4-1-earthquake-dominican-republic-2/</link>
		<comments>http://www.quaketracker.com/magnitude-4-1-earthquake-dominican-republic-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:25:48 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[104.00 km]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-1-earthquake-dominican-republic-2/</guid>
		<description><![CDATA[March 15, 2010 17:25:48 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-1-earthquake-dominican-republic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 3.6 earthquake, south of Alaska</title>
		<link>http://www.quaketracker.com/magnitude-3-6-earthquake-south-of-alaska-3/</link>
		<comments>http://www.quaketracker.com/magnitude-3-6-earthquake-south-of-alaska-3/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:05:10 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[12.20 km]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-3-6-earthquake-south-of-alaska-3/</guid>
		<description><![CDATA[March 15, 2010 15:05:10 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-3-6-earthquake-south-of-alaska-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 3.7 earthquake, Central Alaska</title>
		<link>http://www.quaketracker.com/magnitude-3-7-earthquake-central-alaska-4/</link>
		<comments>http://www.quaketracker.com/magnitude-3-7-earthquake-central-alaska-4/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:25:20 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[14.30 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-3-7-earthquake-central-alaska-4/</guid>
		<description><![CDATA[March 15, 2010 14:25:20 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-3-7-earthquake-central-alaska-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
