<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quake Tracker</title>
	<atom:link href="http://www.quaketracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quaketracker.com</link>
	<description>Global Earthquake and Tsunami Reports</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magnitude 3.1 earthquake, Northern California</title>
		<link>http://www.quaketracker.com/magnitude-3-1-earthquake-northern-california/</link>
		<comments>http://www.quaketracker.com/magnitude-3-1-earthquake-northern-california/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:06:37 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[1.70 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-3-1-earthquake-northern-california/</guid>
		<description><![CDATA[March 11, 2010 01:06:37 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-3-1-earthquake-northern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.9 earthquake, offshore Maule, Chile</title>
		<link>http://www.quaketracker.com/magnitude-4-9-earthquake-offshore-maule-chile-6/</link>
		<comments>http://www.quaketracker.com/magnitude-4-9-earthquake-offshore-maule-chile-6/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:45:03 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[38.70 km]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-9-earthquake-offshore-maule-chile-6/</guid>
		<description><![CDATA[March 11, 2010 00:45:03 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-9-earthquake-offshore-maule-chile-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 2.5 earthquake, San Pedro Channel, California</title>
		<link>http://www.quaketracker.com/magnitude-2-5-earthquake-san-pedro-channel-california/</link>
		<comments>http://www.quaketracker.com/magnitude-2-5-earthquake-san-pedro-channel-california/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:20:40 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[7.30 km]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-2-5-earthquake-san-pedro-channel-california/</guid>
		<description><![CDATA[March 10, 2010 22:20:40 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-2-5-earthquake-san-pedro-channel-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 3.6 earthquake, Southern Alaska</title>
		<link>http://www.quaketracker.com/magnitude-3-6-earthquake-southern-alaska-4/</link>
		<comments>http://www.quaketracker.com/magnitude-3-6-earthquake-southern-alaska-4/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:46:28 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[73.60 km]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-3-6-earthquake-southern-alaska-4/</guid>
		<description><![CDATA[March 10, 2010 17:46:28 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-3-6-earthquake-southern-alaska-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 2.8 earthquake, San Pedro Channel, California</title>
		<link>http://www.quaketracker.com/magnitude-2-8-earthquake-san-pedro-channel-california/</link>
		<comments>http://www.quaketracker.com/magnitude-2-8-earthquake-san-pedro-channel-california/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:55:35 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[1.00 km]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-2-8-earthquake-san-pedro-channel-california/</guid>
		<description><![CDATA[March 10, 2010 16:55:35 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-2-8-earthquake-san-pedro-channel-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.9 earthquake, off the coast of Araucania, Chile</title>
		<link>http://www.quaketracker.com/magnitude-4-9-earthquake-off-the-coast-of-araucania-chile/</link>
		<comments>http://www.quaketracker.com/magnitude-4-9-earthquake-off-the-coast-of-araucania-chile/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:00:51 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[14.30 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-9-earthquake-off-the-coast-of-araucania-chile/</guid>
		<description><![CDATA[March 10, 2010 16:00:51 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-9-earthquake-off-the-coast-of-araucania-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.5 earthquake, Xinjiang-Xizang border region</title>
		<link>http://www.quaketracker.com/magnitude-4-5-earthquake-xinjiang-xizang-border-region/</link>
		<comments>http://www.quaketracker.com/magnitude-4-5-earthquake-xinjiang-xizang-border-region/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:32:23 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[25.40 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-5-earthquake-xinjiang-xizang-border-region/</guid>
		<description><![CDATA[March 10, 2010 14:32:23 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-5-earthquake-xinjiang-xizang-border-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.7 earthquake, offshore Araucania, Chile</title>
		<link>http://www.quaketracker.com/magnitude-4-7-earthquake-offshore-araucania-chile/</link>
		<comments>http://www.quaketracker.com/magnitude-4-7-earthquake-offshore-araucania-chile/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:12:06 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[18.80 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-7-earthquake-offshore-araucania-chile/</guid>
		<description><![CDATA[March 10, 2010 14:12:06 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-7-earthquake-offshore-araucania-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.9 earthquake, Serbia</title>
		<link>http://www.quaketracker.com/magnitude-4-9-earthquake-serbia/</link>
		<comments>http://www.quaketracker.com/magnitude-4-9-earthquake-serbia/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:38:04 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[10.00 km]]></category>
		<category><![CDATA[pastday]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-9-earthquake-serbia/</guid>
		<description><![CDATA[March 10, 2010 13:38:04 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-9-earthquake-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.7 earthquake, Andreanof Islands, Aleutian Islands, Alaska</title>
		<link>http://www.quaketracker.com/magnitude-4-7-earthquake-andreanof-islands-aleutian-islands-alaska-3/</link>
		<comments>http://www.quaketracker.com/magnitude-4-7-earthquake-andreanof-islands-aleutian-islands-alaska-3/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:17:17 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[35.00 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pastday]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-7-earthquake-andreanof-islands-aleutian-islands-alaska-3/</guid>
		<description><![CDATA[March 10, 2010 13:17:17 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-7-earthquake-andreanof-islands-aleutian-islands-alaska-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
