<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quake Tracker &#187; Earthquakes</title>
	<atom:link href="http://www.quaketracker.com/category/earthquakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quaketracker.com</link>
	<description>Global Earthquake and Tsunami Reports</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Magnitude 5.6 earthquake, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.quaketracker.com/magnitude-5-6-earthquake-negros-cebu-region-philippines/</link>
		<comments>http://www.quaketracker.com/magnitude-5-6-earthquake-negros-cebu-region-philippines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:20:03 +0000</pubDate>
		<dc:creator>FinkenbinderSpeelman</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[34.60 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-5-6-earthquake-negros-cebu-region-philippines/</guid>
		<description><![CDATA[February 06, 2012 04:20:03 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-5-6-earthquake-negros-cebu-region-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong 6.8M quake in Philippines, no tsunami threat to Hawaii &#8211; Hawaii 24/7 (press release)</title>
		<link>http://www.quaketracker.com/strong-6-8m-quake-in-philippines-no-tsunami-threat-to-hawaii-hawaii-247-press-release/</link>
		<comments>http://www.quaketracker.com/strong-6-8m-quake-in-philippines-no-tsunami-threat-to-hawaii-hawaii-247-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:08:11 +0000</pubDate>
		<dc:creator>QuakeTracker</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Tsunamis]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[tsunamis]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/strong-6-8m-quake-in-philippines-no-tsunami-threat-to-hawaii-hawaii-247-press-release/</guid>
		<description><![CDATA[ Strong 6.8M quake in Philippines, no tsunami threat to Hawaii Hawaii 24/7 (press release) NO DESTRUCTIVE WIDESPREAD TSUNAMI THREAT EXISTS BASED ON HISTORICAL EARTHQUAKE AND TSUNAMI DATA. HOWEVER – EARTHQUAKES OF THIS SIZE SOMETIMES GENERATE LOCAL TSUNAMIS THAT CAN BE DESTRUCTIVE ALONG COASTS LOCATED WITHIN A HUNDRED KILOMETERS OF THE ... ]]></description>
		<wfw:commentRss>http://www.quaketracker.com/strong-6-8m-quake-in-philippines-no-tsunami-threat-to-hawaii-hawaii-247-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.8 earthquake, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.quaketracker.com/magnitude-4-8-earthquake-negros-cebu-region-philippines-2/</link>
		<comments>http://www.quaketracker.com/magnitude-4-8-earthquake-negros-cebu-region-philippines-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:03:28 +0000</pubDate>
		<dc:creator>RonVarence74</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[34.80 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-8-earthquake-negros-cebu-region-philippines-2/</guid>
		<description><![CDATA[February 06, 2012 04:03:28 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-8-earthquake-negros-cebu-region-philippines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 6.8 earthquake, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.quaketracker.com/magnitude-6-8-earthquake-negros-cebu-region-philippines/</link>
		<comments>http://www.quaketracker.com/magnitude-6-8-earthquake-negros-cebu-region-philippines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:49:16 +0000</pubDate>
		<dc:creator>dennis25</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[46.60 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-6-8-earthquake-negros-cebu-region-philippines/</guid>
		<description><![CDATA[February 06, 2012 03:49:16 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-6-8-earthquake-negros-cebu-region-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.4 earthquake, Halmahera, Indonesia</title>
		<link>http://www.quaketracker.com/magnitude-4-4-earthquake-halmahera-indonesia-2/</link>
		<comments>http://www.quaketracker.com/magnitude-4-4-earthquake-halmahera-indonesia-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:14:26 +0000</pubDate>
		<dc:creator>RonVarence74</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[114.50 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-4-earthquake-halmahera-indonesia-2/</guid>
		<description><![CDATA[February 06, 2012 02:14:26 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-4-earthquake-halmahera-indonesia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 5.1 earthquake, Fiji region</title>
		<link>http://www.quaketracker.com/magnitude-5-1-earthquake-fiji-region-23/</link>
		<comments>http://www.quaketracker.com/magnitude-5-1-earthquake-fiji-region-23/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:50:41 +0000</pubDate>
		<dc:creator>RonVarence74</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[521.00 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-5-1-earthquake-fiji-region-23/</guid>
		<description><![CDATA[February 05, 2012 23:50:41 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-5-1-earthquake-fiji-region-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.7 earthquake, near the east coast of Honshu, Japan</title>
		<link>http://www.quaketracker.com/magnitude-4-7-earthquake-near-the-east-coast-of-honshu-japan-136/</link>
		<comments>http://www.quaketracker.com/magnitude-4-7-earthquake-near-the-east-coast-of-honshu-japan-136/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:05:45 +0000</pubDate>
		<dc:creator>RonVarence74</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[9.90 km]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-7-earthquake-near-the-east-coast-of-honshu-japan-136/</guid>
		<description><![CDATA[February 05, 2012 22:05:45 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-7-earthquake-near-the-east-coast-of-honshu-japan-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.7 earthquake, southern Peru</title>
		<link>http://www.quaketracker.com/magnitude-4-7-earthquake-southern-peru-7/</link>
		<comments>http://www.quaketracker.com/magnitude-4-7-earthquake-southern-peru-7/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:58:46 +0000</pubDate>
		<dc:creator>NelleAlford</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[189.00 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-4-7-earthquake-southern-peru-7/</guid>
		<description><![CDATA[February 05, 2012 20:58:46 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-4-7-earthquake-southern-peru-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 2.5 earthquake, Southern Alaska</title>
		<link>http://www.quaketracker.com/magnitude-2-5-earthquake-southern-alaska-218/</link>
		<comments>http://www.quaketracker.com/magnitude-2-5-earthquake-southern-alaska-218/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:27:42 +0000</pubDate>
		<dc:creator>FinkenbinderSpeelman</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[65.80 km]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pasthour]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-2-5-earthquake-southern-alaska-218/</guid>
		<description><![CDATA[February 05, 2012 19:27:42 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-2-5-earthquake-southern-alaska-218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 2.7 earthquake, Oregon</title>
		<link>http://www.quaketracker.com/magnitude-2-7-earthquake-oregon/</link>
		<comments>http://www.quaketracker.com/magnitude-2-7-earthquake-oregon/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:27:52 +0000</pubDate>
		<dc:creator>RonVarence74</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[14.80 km]]></category>
		<category><![CDATA[pasthour]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.quaketracker.com/magnitude-2-7-earthquake-oregon/</guid>
		<description><![CDATA[February 05, 2012 17:27:52 GMT]]></description>
		<wfw:commentRss>http://www.quaketracker.com/magnitude-2-7-earthquake-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

